Program
TIME | SUNDAY 28 September |
MONDAY 29 September |
TUESDAY 30 September |
WEDNESDAY 1 October |
THURSDAY 2 October |
FRIDAY 3 October |
---|---|---|---|---|---|---|
8:00 | Registration Open | Registration Open | ||||
8:30 | ||||||
9:00 | ||||||
9:00 | Sesion I | Session I | Guided Tours | Session I | Session i | |
9:30 | ||||||
10:00 | ||||||
10:30 | ||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
11:00 | ||||||
11:00 | Session II (Followed by a family foto) |
Session II | Session II | Session II | ||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
12:30 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | ||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:00 | Session III | Session III | Session III | Session III | ||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | |||
16:00 | ||||||
16:00 | Registration Open | Session IV | Poster Session | Session IV | ||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | ||||||
18:00 | Welcome Cocktail | |||||
18:30 | ||||||
19:00 | Gala Dinner | |||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 |